Архив рубрики «Soundtrack»
![]() |
Исполнитель: Tech N9ne Альбом: Everready (The Religion) (Collector’s Edition) – Cd 2 Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro | 138 | 1:14 | 1.2 |
2 | That Owl | 191 | 5:38 | 7.6 |
3 | In My Head | 205 | 4:56 | 7.2 |
4 | Groupie | 188 | 6:22 | 8.5 |
5 | Rock Like That | 241 | 3:57 | 6.7 |
![]() |
Исполнитель: Rap – Various Artists Альбом: Supermix July 2009 Cd2 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Javon Black Feat. Sean Kingston – Shawty Tear It Up | 148 | 3:52 | 4.0 |
2 | Jay Sean Feat. Lil Wayne – Down | 149 | 3:34 | 3.7 |
3 | Jay-Z – D.O.A. (Death Of Autotune) | 168 | 4:16 | 5.0 |
4 | Jeremih – Imma Star (Everywhere We Are) (Su | 138 | 4:21 | 4.2 |
5 | Kid Cudi Feat. Kanye West Common – Make Her Say | 162 | 3:58 | 4.6 |
![]() |
Исполнитель: Colin Linden Альбом: Southern Jumbo Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Southern Jumbo | 245 | 3:41 | 6.4 |
2 | That Was Me | 227 | 4:18 | 6.9 |
3 | Which Way Does the M&O Run? | 209 | 5:01 | 7.4 |
4 | I Give Up | 230 | 4:57 | 8.1 |
5 | Sugar Mine | 214 | 4:17 | 6.5 |
![]() |
Исполнитель: Dream Evil Альбом: United Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Fire! Battle! In Metal! | 320 | 3:11 | 7.3 |
2 | United | 320 | 3:33 | 8.1 |
3 | Blind Evil | 320 | 4:23 | 10.0 |
4 | Evilution | 320 | 4:29 | 10.2 |
5 | Let Me Out | 320 | 4:28 | 10.2 |
6 | Higher On Fire | 320 | 4:29 | 10.2 |
![]() |
Исполнитель: Banda Ionica Альбом: Passione Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Per Domenico Morelli (Caraviglios) | 128 | 6:10 | 5.6 |
2 | Jone (Petrella) | 128 | 3:48 | 3.4 |
3 | Pianto Eterno (Quatrano) | 128 | 4:59 | 4.5 |
4 | Marcia Funebre (Confreda) | 128 | 7:00 | 6.4 |
5 | Una Lacrima Sulla Tomba Di Mia Madre (Vella) | 128 | 5:48 | 5.3 |
6 | Ai Miei Genitori (Herbin) | 128 | 7:41 | 7.0 |
![]() |
Исполнитель: Atlas Sound Альбом: Logos Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Light That Failed | 261 | 4:47 | 8.9 |
2 | An Orchid | 257 | 3:06 | 5.7 |
3 | Walkabout | 254 | 3:59 | 7.2 |
4 | Criminals | 253 | 2:55 | 5.3 |
![]() |
Исполнитель: Berke Beidler Альбом: Orbitals Cdm Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Space Sucker | 256 | 3:00 | 5.5 |
2 | Vortex | 256 | 4:20 | 7.9 |
3 | Rebound | 256 | 4:24 | 8.0 |
4 | Fakeout | 256 | 4:55 | 9.0 |
5 | Moon Jazz | 256 | 2:32 | 4.6 |
![]() |
Исполнитель: Hearts of Space Альбом: Gratitude Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Hearts Of Space – 0187 – Gratitude | 160 | 58:02 | 66.4 |
![]() |
Исполнитель: Scott Henderson and Steve Smith and Victor Wooten Альбом: Vital Tech Tones Vol 2 Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Vtt | 320 | 1:33 | 3.5 |
2 | Subzero | 320 | 7:06 | 16.2 |
3 | The Litigants | 320 | 7:07 | 16.3 |
4 | Puhtainin Tuh | 320 | 5:18 | 12.1 |
![]() |
Исполнитель: Longwave Альбом: There’s A Fire Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | There’s A Fire | 192 | 3:22 | 4.6 |
2 | Underworld | 192 | 5:13 | 7.1 |
3 | River (Depot Song) | 192 | 5:42 | 7.8 |
4 | The Flood | 192 | 3:30 | 4.8 |
5 | Tell Me I’m Wrong | 192 | 3:41 | 5.0 |
6 | Heart Attack | 192 | 4:52 | 6.6 |