Записи с меткой «Rock – Various Artists»
|
Исполнитель: Rock – Various Artists Альбом: Absolute Rock Anthems Ii (Cd 2) Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Iron Maiden – Run To The Hills | 237 | 3:56 | 6.6 |
2 | Europe – The Final Countdown | 223 | 4:00 | 6.3 |
3 | Scorpions – Rock You Like A Hurricane | 213 | 4:14 | 6.4 |
4 | Alice Cooper – No More Mr Nice Guy | 201 | 3:07 | 4.4 |
5 | Twisted Sister – Were Not Gonna Take It | 217 | 3:39 | 5.6 |
6 | Rainbow – I Surrender | 186 | 4:01 | 5.3 |
|
Исполнитель: Rock – Various Artists Альбом: Fearfm Hardcore Top 40 July Cd1 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Meagashira Endymion – Who I Am | 128 | 5:44 | 5.2 |
2 | G-Town Madness The Viper – Live A Lie | 128 | 4:39 | 4.2 |
3 | Noize Suppressor – Nobody Likes | 128 | 5:18 | 4.8 |
4 | Despairful Tomorrow – And Hell Followed (Crucifier Remix) | 128 | 5:31 | 5.0 |
5 | Dj D – D-Power | 128 | 6:21 | 5.8 |
|
Исполнитель: Rock – Various Artists Альбом: Alternative Rock Vol 17 (Cd3) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Muse-Neutron Star Collision (Love Is Forever) | 199 | 3:50 | 5.5 |
2 | Lifehouse-All In | 187 | 3:56 | 5.3 |
3 | Sick Puppies-Maybe | 216 | 3:30 | 5.5 |
4 | Blowsight-Bandit For Life | 205 | 2:53 | 4.3 |
5 | Its Alive-Liar | 191 | 3:15 | 4.5 |
6 | More Than A Thousand-No Bad Blood | 251 | 3:19 | 6.0 |
|
Исполнитель: Rock – Various Artists Альбом: Heaven.Erased and Stronghold – Split Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Heaven Erased-Youre Not Alone | 218 | 1:37 | 2.5 |
2 | Heaven Erased-Pride | 222 | 2:30 | 3.9 |
3 | Heaven Erased-Who If Not You | 215 | 2:38 | 4.0 |
4 | Heaven Erased-The Same As All | 222 | 3:22 | 5.3 |
|
Исполнитель: Rock – Various Artists Альбом: Power Ballads – The Greatest Driving Anthems In The World…Ever! (Disc 2) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Drive | 160 | 3:57 | 4.5 |
2 | Broken Wings | 160 | 4:24 | 5.0 |
3 | Hard To Say I’m Sorry | 160 | 3:42 | 4.2 |
4 | Against All Odds | 160 | 3:25 | 3.9 |
5 | To Be With You | 160 | 3:22 | 3.8 |
|
Исполнитель: Rock – Various Artists Альбом: Psycore – The Future Is A Fact Ep Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Medication | 216 | 4:35 | 7.0 |
2 | Set The Record Straight | 208 | 5:06 | 7.5 |
3 | Pop For The New Millenium | 203 | 3:13 | 4.6 |
4 | I Go Solo | 177 | 6:17 | 7.9 |
|
Исполнитель: Rock – Various Artists Альбом: Musica Sensual (Trip-Hop) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro – (Marylin Manson – Fuck Frankie) | 224 | 0:29 | 0.7 |
2 | Najwajean – Dead For You | 224 | 3:13 | 5.1 |
3 | Massive Attack – Teardrop | 224 | 5:15 | 8.4 |
4 | Portishead – Mysterious | 224 | 4:45 | 7.6 |
5 | Depeche Mode – Only When I Lose My Self | 224 | 4:24 | 7.0 |
|
Исполнитель: Rock – Various Artists Альбом: Surfin’ Hits Год: 1989 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Surfin’ Safari (Beach Boys) | 128 | 2:07 | 1.9 |
2 | Ride The Wild Surf (Jan & Dean) | 128 | 2:21 | 2.1 |
3 | Wipe Out (Surfaris) | 128 | 2:40 | 2.4 |
4 | Pipeline (Chantay’s) | 128 | 2:19 | 2.1 |
|
Исполнитель: Rock – Various Artists Альбом: Now 62 (CD 2) Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | DARE – Gorillaz (1) | 134 | 4:04 | 3.9 |
2 | Hollaback Girl – Stefani, Gwen | 173 | 3:20 | 4.1 |
3 | Diamonds From Sierra Leone – West, Kanye | 143 | 3:54 | 3.9 |
4 | Fix You – Coldplay | 165 | 4:55 | 5.7 |
|
Исполнитель: Rock – Various Artists Альбом: Hardcore Cheddar-the Dutch Masters 2 Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Evil Maniax – Psycopath | 192 | 4:57 | 6.8 |
2 | Technohead – I Wanna Be A Hippy (Original Mix) | 192 | 5:07 | 7.0 |
3 | Diss Reaction – Jiiieehaaa | 192 | 4:20 | 5.9 |
4 | DJ Bass-D & King Matthew – You Are My Destiny | 192 | 4:57 | 6.7 |
5 | DJ Weirdo & DJ Sim – Go Get Busy (Hardcore Edit) | 192 | 4:59 | 6.8 |