Архив рубрики «Soundtrack»
![]() |
Исполнитель: Pentangle Альбом: So Early in the Spring Год: 1993 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Eminstra | 192 | 5:41 | 7.7 |
2 | So Early In The Spring | 192 | 3:24 | 4.6 |
3 | The Blacksmith | 192 | 4:21 | 5.9 |
4 | Reynardine | 192 | 3:58 | 5.4 |
![]() |
Исполнитель: Sander Van Doorn Альбом: Identity 074 Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Identity 074 | 203 | 59:32 | 86.3 |
![]() |
Исполнитель: White, Peter Альбом: Caravan Of Dreams Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Caravan Of Dreams | 260 | 6:00 | 11.1 |
2 | Together Again | 253 | 5:06 | 9.2 |
3 | Venice Beach | 258 | 4:51 | 8.9 |
4 | Soul Embrace | 250 | 4:53 | 8.7 |
5 | Long Ride Home | 269 | 5:41 | 10.9 |
![]() |
Исполнитель: Altiplano Альбом: 500 Acos Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Amazon cantus | 128 | 7:05 | 6.4 |
2 | Fiesta del inti raimi | 128 | 4:50 | 4.4 |
3 | Llanto custas | 128 | 3:44 | 3.4 |
4 | Quito de ensueco | 128 | 3:09 | 2.8 |
![]() |
Исполнитель: Mystes Альбом: From The Battlefield / Pure Evil Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro | 173 | 1:04 | 1.3 |
2 | Battlefield | 133 | 7:15 | 6.8 |
3 | Deadly Raiders | 123 | 5:57 | 5.2 |
4 | Immortal King | 123 | 7:22 | 6.4 |
![]() |
Исполнитель: Skepticism Альбом: Stormcrowfleet Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sign Of A Storm | 256 | 10:13 | 18.7 |
2 | Pouring | 256 | 8:48 | 16.1 |
3 | By Silent Wings | 256 | 7:07 | 13.0 |
4 | The Rising Of The Flames | 256 | 11:31 | 21.0 |
![]() |
Исполнитель: Electronic – Various Artists Альбом: Synthesizer Greatest 7 Год: 1993 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Oldfield – Sentinel | 192 | 5:16 | 7.2 |
2 | Jean Michael Jarre – Oxygene Part 2 | 194 | 4:12 | 5.8 |
3 | Vangelis – Italian Song | 191 | 3:14 | 4.4 |
4 | Omd – Souvenir | 195 | 3:41 | 5.1 |
5 | Parsons – I Robot | 192 | 4:00 | 5.4 |
6 | Levai – Supercopter | 195 | 4:18 | 5.9 |
![]() |
Исполнитель: New Age – Various Artists Альбом: New Age Music and New Sounds 2004 Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Seaside traveling (offshore remix) | 229 | 7:57 | 13.0 |
2 | Happy planet | 242 | 5:45 | 9.9 |
3 | The labirint waltz | 230 | 4:31 | 7.4 |
4 | The hut | 248 | 4:38 | 8.1 |
![]() |
Исполнитель: Various Artists Альбом: The Girls Cd5 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Walkin Back To Happiness – Helen Shapiro | 320 | 2:31 | 5.7 |
2 | Ill Never Fall In Love Again – Bobbie Gentry | 320 | 2:52 | 6.5 |
3 | Dont It Make My Brown Eyes Blue – Crystal Gayle | 320 | 2:31 | 5.7 |
4 | (Love Moves In) Mysterious Ways – Julia Fordham | 320 | 4:35 | 10.4 |
5 | Days – Kirsty Maccoll | 320 | 3:01 | 6.9 |
![]() |
Исполнитель: James Brown Альбом: The Singles Volume 6 1969-1970 (Cd 1) Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | You Got To Have A Mother For Me (Part 1) | 129 | 2:53 | 2.6 |
2 | The Little Groove Maker Me | 196 | 5:20 | 7.4 |
3 | You Got To Have A Mother For Me (Long Version) | 131 | 5:23 | 5.0 |
4 | I Don’t Nobody To Give Me Nothing (Open Up The Door, I’ll Get It Myself) (Part 1) | 133 | 3:07 | 2.9 |
5 | I Don’t Nobody To Give Me Nothing (Open Up The Door, I’ll Get It Myself) (Part 2) | 135 | 2:49 | 2.7 |
6 | I Love You | 118 | 3:35 | 3.0 |