Архив рубрики «Soundtrack»
![]() |
Исполнитель: Various Artists Альбом: Mixtapes 10 (Cd 3) Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Elle Milano – Laughing All The Way To The Plank | 178 | 2:53 | 3.6 |
2 | Unbearables – Loose Connection | 159 | 3:48 | 4.3 |
3 | Stars Sons – In The Ocean | 169 | 3:03 | 3.6 |
4 | Datsuns – Yeah Yeah Just Another Mistake | 178 | 3:06 | 3.9 |
5 | Dead Heart Bloom – Nothing Will Break Me Now | 161 | 4:12 | 4.8 |
6 | To The Bones – Sonic Mammoth | 163 | 2:55 | 3.3 |
![]() |
Исполнитель: Praetorius, Michael Альбом: Dances from Terpsichore ( New London Consort , Pickett ) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track01 | 320 | 3:36 | 8.2 |
2 | Track02 | 320 | 1:56 | 4.4 |
3 | Track03 | 320 | 1:58 | 4.5 |
4 | Track04 | 320 | 4:27 | 10.1 |
5 | Track05 | 320 | 4:02 | 9.2 |
![]() |
Исполнитель: Pina Carminelli – violin, I Musici de Montreal Chamber Orchestra Альбом: Concerto No.5 in A minor, Op.5 (12 Concerti a cinque) Год: 1981 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I. Allegro | 192 | 2:18 | 3.1 |
2 | II. Adagio | 192 | 3:07 | 4.2 |
3 | III. Allegro | 192 | 1:59 | 2.7 |
![]() |
Исполнитель: Neitan Альбом: 2Night Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 2Night | 320 | 5:22 | 12.2 |
2 | 2Night (Cherry Coke Remix) | 320 | 5:51 | 13.3 |
3 | 2Night (Scott And Dave Remix) | 320 | 3:40 | 8.3 |
4 | 2Night (Slayback Remix) | 320 | 5:23 | 12.3 |
5 | 2Night (Waveboy Pres Tekkno Trash Remix) | 320 | 4:02 | 9.2 |
![]() |
Исполнитель: Ashley Tisdale Альбом: Be Good To Me and He Said, She Said Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Be Good To Me (Instrumental) | 320 | 3:14 | 7.4 |
2 | He Said, She Said (Instrumental) | 320 | 3:06 | 7.0 |
![]() |
Исполнитель: Rap – Various Artists Альбом: Exclusive Tunes 76 Cd4 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Gotta Get It | 160 | 3:30 | 4.0 |
2 | Hustler’s Anthem (Remix) (Feat. Busta Rhymes, T-Pain) | 160 | 2:36 | 2.9 |
3 | You Know | 160 | 3:03 | 3.4 |
4 | Cup Cakes (Feat. Benisour) | 160 | 4:46 | 5.4 |
5 | Be By Myself (Feat. Cee-Lo) | 160 | 4:22 | 4.9 |
![]() |
Исполнитель: Premiata Forneria Marconi Альбом: Live In Japan 2002 CD1 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sea Of Memory | 160 | 6:47 | 7.7 |
2 | Bandiera Bianca | 160 | 4:01 | 4.6 |
3 | La Carriozza Di Hans | 160 | 6:51 | 7.8 |
4 | Rain Birth | 160 | 1:25 | 1.6 |
5 | River Of Life | 160 | 7:22 | 8.4 |
![]() |
Исполнитель: Shimon Альбом: Ram (RAMM055P) Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Gunslinger | 253 | 5:52 | 10.5 |
![]() |
Исполнитель: American Analog Set Альбом: Through the 1990s: Singles and Unreleased Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Only Living Boy Around | 241 | 3:57 | 6.8 |
2 | Waking Up Is Hard To Do | 211 | 4:06 | 6.2 |
3 | On My Way | 223 | 4:33 | 7.2 |
4 | High Fidelity Vs. Guy Fidelity | 205 | 3:19 | 4.8 |
5 | Thin Fingers | 229 | 3:31 | 5.7 |
![]() |
Исполнитель: Greenberg, Robert Альбом: How To Listen To And Understand Opera Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 01. Introduction And Words And Music, I | 80 | 45:09 | 25.8 |
2 | 02. Introduction And Words And Music, Ii | 80 | 44:59 | 25.7 |
3 | 03. A Brief History Of Vocal Expression In Music, I | 80 | 44:33 | 25.4 |
4 | 04. A Brief History Of Vocal Expression In Music, Ii | 80 | 47:25 | 27.1 |