Записи с меткой «John Williams»
|
Исполнитель: John Williams Альбом: Jaws 2 Год: 1991 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Finding the Orca | 192 | 3:14 | 4.4 |
2 | Menu | 192 | 1:47 | 2.4 |
3 | Ballet for Divers | 192 | 2:55 | 4.0 |
4 | Water Kite Sequence | 192 | 2:51 | 3.9 |
5 | Brody Misunderstood | 192 | 2:47 | 3.8 |
|
Исполнитель: John Williams Альбом: Not With My Wife You Don’t Год: 1966 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track 1 | 192 | 3:03 | 4.1 |
2 | Track 2 | 192 | 2:56 | 4.0 |
3 | Track 3 | 192 | 2:07 | 2.9 |
4 | Track 4 | 192 | 3:03 | 4.1 |
5 | Track 5 | 192 | 2:33 | 3.4 |
6 | Track 6 | 192 | 2:33 | 3.4 |
|
Исполнитель: John Williams Альбом: How To Steal A Million Год: 1966 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Main Title | 320 | 1:51 | 4.2 |
2 | Two Lovers Theme | 320 | 2:46 | 6.3 |
3 | Simon Says | 320 | 2:22 | 5.4 |
4 | Fanfare And March To The Museum | 320 | 2:04 | 4.7 |
5 | Nicole | 320 | 2:44 | 6.2 |
6 | The Can Can | 320 | 2:20 | 5.3 |
|
Исполнитель: John Williams Альбом: Nixon Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The 1960′s;The Turbulent Years | 192 | 5:02 | 6.9 |
2 | Main Title… The White House Gate | 192 | 4:15 | 5.8 |
3 | Growing Up In Whittier | 192 | 2:41 | 3.6 |
4 | The Ellsberg Break-In and Watergate | 192 | 2:41 | 3.6 |
5 | Love Field; Dallas, November 1963 | 192 | 4:50 | 6.6 |
|
Исполнитель: John Williams Альбом: Superman Год: 1978 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Prelude And Main Title March | 263 | 5:30 | 10.3 |
2 | The Planet Krypton | 232 | 6:40 | 11.0 |
3 | Destruction Of Krypton | 232 | 7:52 | 13.0 |
4 | Star Ship Escapes | 265 | 2:21 | 4.4 |
|
Исполнитель: John Williams Альбом: The Accidental Tourist Год: 1988 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Main Title | 198 | 2:36 | 3.6 |
2 | Macon Alone | 196 | 4:47 | 6.6 |
3 | Trip To London | 210 | 1:58 | 2.9 |
4 | The Healing Process | 201 | 5:13 | 7.5 |
5 | Fixing The Plumbing On A Rainy Afternoon | 197 | 3:17 | 4.6 |