Записи с меткой «Classical»
|
Исполнитель: Messiaen, Olivier Альбом: Quartet for the End of Time ( Barenboim ) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Liturgie de cristal | 320 | 3:05 | 7.0 |
2 | Vocalise, pour lAnge qui announce la fin du temps | 320 | 5:07 | 11.7 |
3 | Abime des oiseaux | 320 | 7:34 | 17.3 |
4 | Intermede | 320 | 1:50 | 4.2 |
5 | Louange a lEternite de Jesus | 320 | 8:39 | 19.8 |
|
Исполнитель: Chopin, Frederic Альбом: Complete Edition – CD15 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Waltz in Eb,Op.18 Grande Valse Brillante | 320 | 5:39 | 12.9 |
2 | 3 Waltzes,Op.34-No.1 in Ab-Vivace | 320 | 5:40 | 12.9 |
3 | 3 Waltzes,Op.34-No.2 in Am-Lento | 320 | 5:50 | 13.3 |
4 | 3 Waltzes,Op.34-No.3 in F-Vivace | 320 | 2:26 | 5.5 |
|
Исполнитель: Praetorius, Michael Альбом: Dances from Terpsichore ( New London Consort , Pickett ) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track01 | 320 | 3:36 | 8.2 |
2 | Track02 | 320 | 1:56 | 4.4 |
3 | Track03 | 320 | 1:58 | 4.5 |
4 | Track04 | 320 | 4:27 | 10.1 |
5 | Track05 | 320 | 4:02 | 9.2 |
|
Исполнитель: Pina Carminelli – violin, I Musici de Montreal Chamber Orchestra Альбом: Concerto No.5 in A minor, Op.5 (12 Concerti a cinque) Год: 1981 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I. Allegro | 192 | 2:18 | 3.1 |
2 | II. Adagio | 192 | 3:07 | 4.2 |
3 | III. Allegro | 192 | 1:59 | 2.7 |
|
Исполнитель: Petibon, Patricia Альбом: Airs Baroques Francais Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rameau – Plate Soleil, fuis de ces lieux | 320 | 2:14 | 5.0 |
2 | Rameau – Les ftes de lHymen et de lAmour-Volez, plaisirs, clbrez ce beau jour | 320 | 3:12 | 7.3 |
3 | Rameau – Les ftes de lHymen et de lAmour-Entre des gyptiens | 320 | 1:46 | 4.0 |
4 | Rameau – Les ftes de lHymen et de lAmour-Lamant que jadore | 320 | 1:52 | 4.2 |
5 | Rameau – Les ftes de lHymen et de lAmour-Amour,lance tes traits | 320 | 2:56 | 6.7 |
6 | Rameau – Plate-Formons les plus brillants concerts | 320 | 5:31 | 12.6 |
|
Исполнитель: Scriabin, Alexander Альбом: Piano Concerto In F Sharp Minor , Op 20 ( Michael Ponti ) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Piano Concerto in F sharp minor, Op. 20 – 1. Allegro | 181 | 7:00 | 9.0 |
2 | Piano Concerto in F sharp minor, Op. 20 – 2. Andante | 163 | 7:29 | 8.6 |
3 | Piano Concerto in F sharp minor, Op. 20 – 3. Allegro moderato | 183 | 10:23 | 13.5 |
|
Исполнитель: Mozart, Wolfgang Amadeus Альбом: Symphonies 40 41 ( Josef Krips ) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Mozart – Symphony No.40 in G minor, K.550 – I. Molto allegro | 320 | 9:38 | 22.0 |
2 | II. Andante | 320 | 7:36 | 17.3 |
3 | III. Menuetto (Allegretto) | 320 | 4:46 | 10.9 |
4 | IV. Allegro assai | 320 | 7:16 | 16.6 |
5 | Mozart – Symphony No.41 in C major, K.551 ‘Jupiter’ – I. Allegro Vivace | 320 | 12:39 | 28.9 |
|
Исполнитель: Rieu, Andre Альбом: New York Memories Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | my way | 174 | 5:12 | 6.4 |
2 | la valse du parrain | 183 | 5:12 | 6.8 |
3 | the music of the night | 189 | 4:52 | 6.5 |
4 | pie jesu | 194 | 4:12 | 5.8 |
5 | a whiter shade of pale | 179 | 5:23 | 6.8 |
6 | torna a surriento | 192 | 5:01 | 6.8 |
|
Исполнитель: Prokofiev, Saint-Saens Альбом: Sinfonia Concertante Para Violonchelo Y Orquesta Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sinfonia Concertante para violonchelo y orquesta | 320 | 11:09 | 25.5 |
2 | Sinfonia Concertante para violonchelo y orquesta | 320 | 18:21 | 41.9 |
3 | Sinfonia Concertante para violonchelo y orquesta | 320 | 11:08 | 25.4 |
|
Исполнитель: Mahler, Gustav Альбом: Symphony Nos 6-7 ( Tennstedt , Lpo , ’91’93 Live In London ) – CD2 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sym 06 & 07 CD-02 – 01 – Symphonie No.6 Finare. Sostenuto – Allegro moderato | 320 | 33:52 | 77.5 |
2 | Sym 06 & 07 CD-02 – 02 – Symphonie No.7 Langsom – Allegro | 320 | 24:08 | 55.2 |