Архив рубрики «Soundtrack»
   | 
Исполнитель: MxPx Альбом: The Ever Passing Moment Год: 2000  | 
| # | Название | Битрейт, kbps  | 
Время | Размер, мб  | 
| 1 | Buildings Tumble | 153 | 2:45 | 3.0 | 
| 2 | Educated Guess | 150 | 1:52 | 1.9 | 
| 3 | Foolish | 177 | 2:53 | 3.6 | 
| 4 | Here With Me | 163 | 2:12 | 2.5 | 
   | 
Исполнитель: Dew-Scented Альбом: Incinerate Год: Неизвестен  | 
| # | Название | Битрейт, kbps  | 
Время | Размер, мб  | 
| 1 | Exordium (Intro) | 320 | 0:57 | 2.1 | 
| 2 | Vanish Away | 320 | 3:41 | 8.4 | 
| 3 | Final Warning | 320 | 3:08 | 7.1 | 
| 4 | That’s Why I Despise You | 320 | 3:08 | 7.1 | 
| 5 | The Fraud | 320 | 2:59 | 6.8 | 
| 6 | Into The Arms Of Misery | 320 | 4:05 | 9.3 | 
   | 
Исполнитель: Chage & Aska Альбом: Guys Год: Неизвестен  | 
| # | Название | Битрейт, kbps  | 
Время | Размер, мб  | 
| 1 | Guys | 192 | 6:06 | 8.3 | 
| 2 | Japan Title | 192 | 6:39 | 9.1 | 
| 3 | If | 192 | 5:43 | 7.8 | 
| 4 | Japan Title | 192 | 6:17 | 8.6 | 
| 5 | Hang Up The Phone | 192 | 5:18 | 7.3 | 
| 6 | Japan Title | 192 | 4:15 | 5.8 | 
   | 
Исполнитель: Wizz Jones Альбом: Right Now Год: 1998  | 
| # | Название | Битрейт, kbps  | 
Время | Размер, мб  | 
| 1 | Which of Them You Love Best | 160 | 5:04 | 5.8 | 
| 2 | One Grain of Sand | 160 | 3:36 | 4.1 | 
| 3 | Raven | 160 | 3:54 | 4.4 | 
| 4 | Right Now | 160 | 4:04 | 4.6 | 
| 5 | Find a Man for You Girl | 160 | 3:41 | 4.2 | 
| 6 | American Land | 160 | 4:01 | 4.6 | 
   | 
Исполнитель: R&B – Various Artists Альбом: Homemade R&B Vol.20 Год: 2009  | 
| # | Название | Битрейт, kbps  | 
Время | Размер, мб  | 
| 1 | David-Guetta-Lady-Gaga-When Pokerface Takes Over-Kotzkynd Remix | 157 | 8:19 | 9.2 | 
| 2 | E-Sco.Feat-Hinduaman-Es Ist Ein Traum Snippet | 149 | 2:33 | 2.7 | 
| 3 | E-Sco.Feat-Hinduaman-Wir Habens Geschafft | 150 | 3:22 | 3.6 | 
| 4 | Michael-Mind-Gotta Let You Go Club-Remix | 152 | 5:58 | 6.4 | 
   | 
Исполнитель: Weis, Margaret Альбом: Deathgate Cycle 04 – Serpent Mage Год: 1993  | 
| # | Название | Битрейт, kbps  | 
Время | Размер, мб  | 
| 1 | 01-10 | 128 | 81:12 | 74.1 | 
| 2 | 02-10 | 128 | 82:05 | 74.9 | 
| 3 | 03-10 | 128 | 83:37 | 76.3 | 
| 4 | 04-10 | 128 | 81:32 | 74.4 | 
   | 
Исполнитель: Porter Wagoner Альбом: RCA Country Legends Год: 2002  | 
| # | Название | Битрейт, kbps  | 
Время | Размер, мб  | 
| 1 | Company’s Comin’ | 320 | 2:46 | 6.3 | 
| 2 | A Satisfied Mind | 320 | 2:49 | 6.4 | 
| 3 | A Good Time Was Had By All | 320 | 2:41 | 6.1 | 
| 4 | Midnight | 320 | 2:52 | 6.5 | 
| 5 | Misery Loves Company | 320 | 2:37 | 5.9 | 
| 6 | Cold Dark Waters | 320 | 2:31 | 5.7 | 
   | 
Исполнитель: Ruby Braff Альбом: Volume 1 Год: 1991  | 
| # | Название | Битрейт, kbps  | 
Время | Размер, мб  | 
| 1 | I’m Crazy ‘Bout My Baby (And My Baby’s Crazy ‘Bout Me) | 128 | 4:31 | 4.1 | 
| 2 | Blue And Sentimental | 128 | 6:02 | 5.5 | 
| 3 | This Can’t Be Love | 128 | 6:56 | 6.3 | 
| 4 | Thankful | 128 | 4:01 | 3.6 | 
   | 
Исполнитель: SuperHeavy Альбом: SuperHeavy (Deluxe Edition) Год: 2011  | 
| # | Название | Битрейт, kbps  | 
Время | Размер, мб  | 
| 1 | Superheavy | 275 | 5:06 | 10.0 | 
| 2 | Unbelievable | 256 | 3:51 | 7.1 | 
| 3 | Miracle Worker [Damian "Jr Gong" Marley Main Mix - Radio Edit] | 257 | 4:09 | 7.6 | 
| 4 | Energy | 260 | 3:42 | 6.9 | 
   | 
Исполнитель: Anton Szandor Lavey Альбом: The Satanic Mass Год: 1968  | 
| # | Название | Битрейт, kbps  | 
Время | Размер, мб  | 
| 1 | The Satanic Mass | 256 | 19:49 | 36.2 | 
| 2 | Prologue | 256 | 2:45 | 5.0 | 
| 3 | Book Of Satan. Verse I | 256 | 2:47 | 5.1 | 
| 4 | Book Of Satan. Verse Ii | 256 | 3:27 | 6.3 |